How much do olympic gold medalists earn?
Olympic gold medalists' earnings vary significantly depending on their country of origin. Here's a breakdown of what some countries offer:
Country | Gold Medal Payout |
---|---|
Singapore | S$1,000,000 (approximately $737,000 USD) 13. |
Indonesia | Rp 5 billion (approximately $346,000 USD) 1. |
Georgia | GEL1,000,000 (approximately $318,000 USD) 1. |
Turkey | Not specified in cash, but includes Republic Gold 1. |
United States | $37,500 23. |
Serbia | $100,000 (officially), but reports suggest up to $214,900 including other benefits 2. |
Australia | $20,000 1. |
Additionally, some countries offer non-monetary incentives, such as exemptions from military service in South Korea or lifetime stipends in countries like South Korea and Romania 1. World Athletics also offers $50,000 to gold medalists in track and field events at the Paris Olympics, marking the first time an international federation has directly paid athletes at the Olympics 3.